A medical-grade wearable crafted from aerospace-quality materials — precise enough for the clinic, refined enough for every wrist.
Most medical wearables look clinical. Most fashion wearables can't measure health. iGlutek Sensor Pro is the first device built to full medical-grade specification without sacrificing a single detail of everyday elegance.
| NIR Wavelength Range | 700 – 2500 nm |
| Photodetector Channels | 8 (independent arrays) |
| Light Source | Multi-wavelength LED array |
| Sampling Rate | 50 Hz continuous |
| SNR | >65 dB (dark-field) |
| Optical Window Material | Sapphire crystal, AR coated |
| Ambient Light Rejection | 99.8% (lock-in amplification) |
| Processor | Arm Cortex-M33, 64 MHz |
| Memory | 4 MB Flash / 512 KB SRAM |
| Connectivity | BLE 5.3, NFC |
| Battery | 420 mAh Li-Po, 7 days |
| Charging | Magnetic dock + Qi wireless |
| Charge Time | 90 min (0–100%) |
| Display | 1.4" AMOLED, 454×454 |
| Case Material | Grade 5 Titanium |
| Strap Material | Medical silicone (perforated) |
| Case Diameter | 44 mm |
| Case Thickness | 11.2 mm |
| Weight | 38 g (without strap) |
| Water Resistance | IP68 (50m / 10 ATM) |
| Operating Temp | 0°C – 45°C |
| Medical Device Class | EU MDR Class IIa |
| CE Mark | Pending (EU MDR 2017/745) |
| FDA | 510(k) submission planned 2025 |
| Quality System | ISO 13485 (in progress) |
| EMC | FCC Part 15 / CE RED |
| Biocompatibility | ISO 10993 (skin contact) |
| MRI Compatibility | MR Conditional (planned) |
* Specifications represent development targets for production device. Subject to change pending clinical validation and regulatory review.
Each biomarker is measured via dedicated spectral channel optimized for that analyte's NIR absorption signature.